Ụdị U API 16A BOP Mgbochi Mgbapụta Mgbawa nke Abụọ
Njirimara
• Rams na-eme ka nrụgide na-emepe bonnets na hydraulically
• Enyere skru mkpọchi akwụkwọ ntuziaka
• Ngwaọrụ mkpuchi hydraulic dị maka ịrụ ọrụ dịpụrụ adịpụ
-Internal H2S mgbochi
-VBR RAM dị na mgbanwe na OEM
-Large Bore Shear Bonnets dị yana mgbanwe na OEM
-Boosters dị na mgbanwe na OEM
- Ngwa mkpuchi niile na-agbanwe agbanwe na OEM
Nkọwa
Ụdị mgbochi ịfụfụ 'U' bụ ụdị BOP nke Ram kachasị eji eme ihe n'ụwa. Enweghị profaịlụ dị arọ na nke dị ala, ntụkwasị obi bụ ihe kacha mkpa mgbe niile n'oge imewe na n'ichepụta. Emebere ya ka nrụgide hydraulic meghee ma mechie bonnets wee mezuo mgbanwe dị mfe & ngwa ngwa ebule. Akụkụ niile nke ụdị 'U' anyị bụ BOP dabara na nhazi OEM mbụ nke nwere ike ibelata oge mmezi maka ndị ahịa ebe ha nwere ike iburu ngwa akara ọ bụla n'aka ndị na-ebubata mpaghara.
Data arụ ọrụ Bonnet ọkọlọtọ yana chọrọ mmiri mmiri
Nha nha &nrụgide ọrụ | Gallọn na Mepee Ram | Gallọn ndị ga-emechi Rams | Mkpọchi mkpọchi Na-atụgharị Ọgwụgwụ ọ bụla | Na-emechi Oke | Oke mmeghe |
7-1/16"3,000-15,000 PSI | 1.3 | 1.3 | 18 | 6:9:1 | 2.2:1 |
11”3,000-10,000 PSI | 3.4 | 3.5 | 27 | 7.3:1 | 2.5:1 |
11”15,000 PSI | 5.7 | 5.8 | 32 | 9.8:1 | 2.2:1 |
13-5/8"3,000-10,000 PSI | 5.5 | 5.8 | 32 | 7.0:1 | 2.3:1 |
13-5/8"15,000 PSI | 10.4 | 10.6 | 45 | 10.6:1 | 3.7:1 |
16-3/4"3,000-5,000 PSI | 9.8 | 10.6 | 38 | 6.8:1 | 2.3:1 |
16-3/4"10,000 PSI | 11.6 | 12.5 | 45 | 6.8:1 | 2.3:1 |
18-3/4"10,000 PSI | 21.3 | 23.1 | 54 | 7.4:1 | 3.8:1 |
20-3/4"3,000&21-1/4"2,000 PSI | 8.1 | 8.7 | 46 | 7.0:1 | 1.3:1 |
21-1/4” 5,000 PSI | 27.3 | 30 | 54 | 7.2:1 | 4.0:1 |
21-1/4"10,000 PSI | 24.5 | 26.9 | 51 | 7.2:1 | 4.0:1 |
26-3/4” 3,000 PSI | 10.1 | 10.8 | 58 | 7.0:1 | 1.0:1 |
Nnukwu Bore Shear Bonnets na-arụ ọrụ data yana ihe chọrọ mmiri mmiri
Nha nha & Nrụgide Ọrụ | Gallọn na Mepee Ram | Gallọn na | Mkpọchi mkpọchi na-atụgharị ngwụcha ọ bụla | Oke mmechi | Oke mmeghe |
7-1/16"3,000-15,000 PSI | 2.4 | 2.5 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 6.9 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 9 | 32 | 15.2:1 | 3.4:1 |
13-5/8"3,000-10,000 PSI | 10.5 | 10.9 | 32 | 10.8:1 | 3.7:1 |
13-5/8"15,000 PSI | 16 | 16.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 19 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 19 | 45 | 10.4:1 | 3.6:1 |
20-3/4"3,000&21-1/4"2,000 PSI | 14.3 | 14.9 | 46 | 10.8:1 | 2.1:1 |
Nnukwu Bore Shear Bonnets na-arụ ọrụ data yana ihe chọrọ mmiri mmiri
Nha nha &nrụgide ọrụ | Gallọn ka emepee Ram | Gallọn ndị ga-emechi Rams | Mkpọchi mkpọchi na-atụgharị ngwụcha ọ bụla | Oke mmechi | Oke mmeghe |
7-1/16"3,000-15,000 PSI | 2.4 | 4.2 | 18 | 10.4:1 | 3.4:1 |
11”3,000-10,000 PSI | 6.8 | 12.2 | 27 | 12.0:1 | 4.3:1 |
11”15,000 PSI | 8.9 | 15.6 | 32 | 15.2:1 | 3.4:1 |
13-5/8"3,000 -10,000 PSI | 10.5 | 17.5 | 32 | 10.8:1 | 3.7:1 |
13-5/8"15,000 PSI | 16 | 23.2 | 45 | 16.2:1 | 5.6:1 |
16-3/4"3,000-5,000 PSI | 18.1 | 27 | 38 | 10.4:1 | 3.6:1 |
16-3/4"10,000 PSI | 18.1 | 27.3 | 45 | 10.4:1 | 3.6:1 |
20-3/4"3,000&21-1/4"2,000 PSI | 14.3 | 24.4 | 46 | 10.8:1 | 2.1:1 |